Ulduar
21.02.2014, 00:17
Этот босс имеет неправильные координаты вайпоинтов, также передвинул ему спавн(спавнится возле ворот Бейлрока, я в курсе что там эвент с треш мобами есть)
Косомордов и Лютогрызов - куча дублей. Также их надо привязать к Шенноксу.
UPDATE `creature` SET `phaseMask` = 65535, `position_x` = -29.7461, `position_y` = -62.5811, `position_z` = 57.1725, `orientation` = 3.16261 WHERE `guid` = 341637;
DELETE FROM `creature` WHERE `id`=53694;
INSERT INTO `creature` (`guid`,`id`,`map`,`spawnMask`,`phaseMask`,`modeli d`,`equipment_id`,`position_x`,`position_y`,`posit ion_z`,`orientation`,`spawntimesecs`,`spawndist`,` currentwaypoint`,`curhealth`,`curmana`,`DeathState `,`MovementType`) VALUES
(341692, 53694, 720, 15, 65535, 38449, 0, -29.5338, -53.5929, 56.8279, 2.85454, 604800, 0, 0, 7901028, 0, 0, 2);
DELETE FROM `creature` WHERE `id`=53695;
INSERT INTO `creature` (`guid`,`id`,`map`,`spawnMask`,`phaseMask`,`modeli d`,`equipment_id`,`position_x`,`position_y`,`posit ion_z`,`orientation`,`spawntimesecs`,`spawndist`,` currentwaypoint`,`curhealth`,`curmana`,`DeathState `,`MovementType`) VALUES
(341716, 53695, 720, 15, 65535, 38450, 0, -30.7631, -69.0932, 57.0759, 2.9996, 604800, 0, 0, 7901028, 0, 0, 2);
REPLACE INTO `creature_linking_template` (`entry`, `map`, `master_entry`, `flag`, `search_range`) VALUES
('53694','720','53691','551','0'),
('53695','720','53691','551','0');
-- 21.02.2014 1:57:32
DELETE FROM `creature_movement` WHERE `id`=341637;
INSERT INTO `creature_movement` (`id`,`point`,`position_x`,`position_y`,`position_ z`,`waittime`,`script_id`,`textid1`,`textid2`,`tex tid3`,`textid4`,`textid5`,`emote`,`spell`,`wpguid` ,`orientation`,`model1`,`model2`) VALUES
(341637, 1, -60.8271, -57.8747, 57.5443, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2.99241, 0, 0),
(341637, 2, -52.9406, -26.92, 56.9163, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.20028, 0, 0),
(341637, 3, -45.7467, 1.81121, 56.18, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.30657, 0, 0),
(341637, 4, -35.4741, 39.7676, 56.0453, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.31107, 0, 0),
(341637, 5, -25.51, 73.3006, 56.623, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.09394, 0, 0),
(341637, 6, -0.887647, 112.145, 53.1511, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.98441, 0, 0),
(341637, 7, 7.08702, 128.382, 51.3349, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.11941, 0, 0),
(341637, 8, 12.3615, 154.522, 45.4759, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.48391, 0, 0),
(341637, 9, 14.3915, 177.828, 46.221, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.48391, 0, 0),
(341637, 10, -9.30758, 200.478, 47.6974, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2.50654, 0, 0),
(341637, 11, -37.514, 190.16, 46.9819, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.49229, 0, 0),
(341637, 12, -70.0809, 176.872, 44.8304, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.44842, 0, 0),
(341637, 13, -110.644, 186.577, 46.0396, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2.68566, 0, 0),
(341637, 14, -141.743, 194.066, 46.1569, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2.99617, 0, 0),
(341637, 15, -184.277, 171.893, 46.6047, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.66216, 0, 0),
(341637, 16, -214.042, 153.131, 47.7112, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.84441, 0, 0),
(341637, 17, -237.377, 133.364, 49.2368, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.84441, 0, 0),
(341637, 18, -247.484, 94.8853, 47.1096, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4.26115, 0, 0),
(341637, 19, -286.558, 73.3914, 46.1589, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.60141, 0, 0),
(341637, 20, -318.091, 64.9672, 46.1589, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.2794, 0, 0),
(341637, 21, -313.36, 28.4864, 46.1589, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.08581, 0, 0),
(341637, 22, -305.467, -1.96577, 46.1577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4.65777, 0, 0),
(341637, 23, -319.892, -48.1874, 46.1577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4.55567, 0, 0),
(341637, 24, -306.657, -75.3232, 46.1577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.1997, 0, 0),
(341637, 25, -286.002, -122.424, 45.1147, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.20755, 0, 0),
(341637, 26, -276.656, -135.714, 46.3301, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.31358, 0, 0),
(341637, 27, -260.324, -157.115, 52.8896, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.36856, 0, 0),
(341637, 28, -242.202, -177.663, 53.8598, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.48637, 0, 0),
(341637, 29, -220.287, -200.085, 54.4089, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.48637, 0, 0),
(341637, 30, -199.595, -223.611, 54.6031, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.4039, 0, 0),
(341637, 31, -176.06, -240.152, 55.7363, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6.24035, 0, 0),
(341637, 32, -145.848, -224.246, 57.1218, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.699364, 0, 0),
(341637, 33, -123.659, -206.313, 57.1177, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.640459, 0, 0),
(341637, 34, -112.98, -171.846, 56.8274, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.51225, 0, 0),
(341637, 35, -101.017, -141.828, 55.6541, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.962472, 0, 0),
(341637, 36, -76.2261, -113.641, 56.9193, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.954618, 0, 0),
(341637, 37, -61.9035, -68.2799, 57.5244, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.33554, 0, 0);
При сопровождении Шеннокса заметил, что у Косоморда маленькая скорость(хотя при аггро босса он всё равно нападёт, так-что не страшно)
Если у вас в сниффах другие данные, могу заверить - они неверные! Как вайпоинты Шеннокса, так и кол-во Лютогрызов и Косомордов!
P.S: К Бет'тилак даже заглядывать опасаюсь, там столько мобов понаспавнено, что лагодром начинается. А уж селектить и прятать...
Косомордов и Лютогрызов - куча дублей. Также их надо привязать к Шенноксу.
UPDATE `creature` SET `phaseMask` = 65535, `position_x` = -29.7461, `position_y` = -62.5811, `position_z` = 57.1725, `orientation` = 3.16261 WHERE `guid` = 341637;
DELETE FROM `creature` WHERE `id`=53694;
INSERT INTO `creature` (`guid`,`id`,`map`,`spawnMask`,`phaseMask`,`modeli d`,`equipment_id`,`position_x`,`position_y`,`posit ion_z`,`orientation`,`spawntimesecs`,`spawndist`,` currentwaypoint`,`curhealth`,`curmana`,`DeathState `,`MovementType`) VALUES
(341692, 53694, 720, 15, 65535, 38449, 0, -29.5338, -53.5929, 56.8279, 2.85454, 604800, 0, 0, 7901028, 0, 0, 2);
DELETE FROM `creature` WHERE `id`=53695;
INSERT INTO `creature` (`guid`,`id`,`map`,`spawnMask`,`phaseMask`,`modeli d`,`equipment_id`,`position_x`,`position_y`,`posit ion_z`,`orientation`,`spawntimesecs`,`spawndist`,` currentwaypoint`,`curhealth`,`curmana`,`DeathState `,`MovementType`) VALUES
(341716, 53695, 720, 15, 65535, 38450, 0, -30.7631, -69.0932, 57.0759, 2.9996, 604800, 0, 0, 7901028, 0, 0, 2);
REPLACE INTO `creature_linking_template` (`entry`, `map`, `master_entry`, `flag`, `search_range`) VALUES
('53694','720','53691','551','0'),
('53695','720','53691','551','0');
-- 21.02.2014 1:57:32
DELETE FROM `creature_movement` WHERE `id`=341637;
INSERT INTO `creature_movement` (`id`,`point`,`position_x`,`position_y`,`position_ z`,`waittime`,`script_id`,`textid1`,`textid2`,`tex tid3`,`textid4`,`textid5`,`emote`,`spell`,`wpguid` ,`orientation`,`model1`,`model2`) VALUES
(341637, 1, -60.8271, -57.8747, 57.5443, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2.99241, 0, 0),
(341637, 2, -52.9406, -26.92, 56.9163, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.20028, 0, 0),
(341637, 3, -45.7467, 1.81121, 56.18, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.30657, 0, 0),
(341637, 4, -35.4741, 39.7676, 56.0453, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.31107, 0, 0),
(341637, 5, -25.51, 73.3006, 56.623, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.09394, 0, 0),
(341637, 6, -0.887647, 112.145, 53.1511, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.98441, 0, 0),
(341637, 7, 7.08702, 128.382, 51.3349, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.11941, 0, 0),
(341637, 8, 12.3615, 154.522, 45.4759, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.48391, 0, 0),
(341637, 9, 14.3915, 177.828, 46.221, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.48391, 0, 0),
(341637, 10, -9.30758, 200.478, 47.6974, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2.50654, 0, 0),
(341637, 11, -37.514, 190.16, 46.9819, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.49229, 0, 0),
(341637, 12, -70.0809, 176.872, 44.8304, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.44842, 0, 0),
(341637, 13, -110.644, 186.577, 46.0396, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2.68566, 0, 0),
(341637, 14, -141.743, 194.066, 46.1569, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2.99617, 0, 0),
(341637, 15, -184.277, 171.893, 46.6047, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.66216, 0, 0),
(341637, 16, -214.042, 153.131, 47.7112, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.84441, 0, 0),
(341637, 17, -237.377, 133.364, 49.2368, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.84441, 0, 0),
(341637, 18, -247.484, 94.8853, 47.1096, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4.26115, 0, 0),
(341637, 19, -286.558, 73.3914, 46.1589, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.60141, 0, 0),
(341637, 20, -318.091, 64.9672, 46.1589, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.2794, 0, 0),
(341637, 21, -313.36, 28.4864, 46.1589, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.08581, 0, 0),
(341637, 22, -305.467, -1.96577, 46.1577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4.65777, 0, 0),
(341637, 23, -319.892, -48.1874, 46.1577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4.55567, 0, 0),
(341637, 24, -306.657, -75.3232, 46.1577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.1997, 0, 0),
(341637, 25, -286.002, -122.424, 45.1147, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.20755, 0, 0),
(341637, 26, -276.656, -135.714, 46.3301, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.31358, 0, 0),
(341637, 27, -260.324, -157.115, 52.8896, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.36856, 0, 0),
(341637, 28, -242.202, -177.663, 53.8598, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.48637, 0, 0),
(341637, 29, -220.287, -200.085, 54.4089, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.48637, 0, 0),
(341637, 30, -199.595, -223.611, 54.6031, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5.4039, 0, 0),
(341637, 31, -176.06, -240.152, 55.7363, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6.24035, 0, 0),
(341637, 32, -145.848, -224.246, 57.1218, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.699364, 0, 0),
(341637, 33, -123.659, -206.313, 57.1177, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.640459, 0, 0),
(341637, 34, -112.98, -171.846, 56.8274, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.51225, 0, 0),
(341637, 35, -101.017, -141.828, 55.6541, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.962472, 0, 0),
(341637, 36, -76.2261, -113.641, 56.9193, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.954618, 0, 0),
(341637, 37, -61.9035, -68.2799, 57.5244, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.33554, 0, 0);
При сопровождении Шеннокса заметил, что у Косоморда маленькая скорость(хотя при аггро босса он всё равно нападёт, так-что не страшно)
Если у вас в сниффах другие данные, могу заверить - они неверные! Как вайпоинты Шеннокса, так и кол-во Лютогрызов и Косомордов!
P.S: К Бет'тилак даже заглядывать опасаюсь, там столько мобов понаспавнено, что лагодром начинается. А уж селектить и прятать...